2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
SEE ALL PHOTOS
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
2020 12TH STREET NW Unit: 612
Sold

2020 12TH STREET NW Unit: 612

2020 12th St NW #612, Washington, DC 20009

$800,000
***OPEN SUN 5/7 1-3*** Amazing 2bedroom/2bath condo at 2020 Lofts ready for new owner. Facing east, the living space has huge floor to ceiling windows to allow all the light you could dream of in each morning. Bright and cheery to start your day. Main living space has hardwood floors, granite counters, stainless appliances, 10 foot ceilings with exposed concrete and ductwork for a true loft feel. Primary bedroom has shower and separate soaking tub. Very generously sized balcony attached to the unit for private outside entertainment. The condo fee includes high speed internet, cable, gas for heating and hot water as well as the condo basics. The building has a common area roofdeck with natural gas grills for the 2020 lofts community. One garage parking space is included with the condo too.

2
beds

2
baths

1,081 Sq.Ft. LIVING AREA

Traci Johnson

Traci Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Gas Oven, Gas Range, Washer
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area1,081 Sq.Ft.
  • MLS® IDDCDC2092188
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesTherapeutic Whirlpool
  • HOA AmenitiesSecurity, Fitness Center, Party Room

Financial

  • Sales Price$800,000
  • Real Estate Tax $6,338/yr

Work With Traci

My clients appreciate my ability to listen to and assess their needs based on their lifestyles. And I work hard to get the best price for you. Whether you’re buying your first home or selling, I'm with you from the moment you meet until those keys exchange hands. And together, I will find just the right home for you.

Follow Us